Ajit Agarkar (अजीत आगरकर)
Indian cricketer
Ajit Bhalchandra Agarkar is a former Indian cricketer, who had represented India in more than 200 international matches in all three formats of the game. Wikipedia
ODI debut (cap 111): 1 April 1998 v Australia
Test debut (cap 216): 7 October 1998 v Zimbabwe
Bowling: Right-arm fast-medium
T20I debut (cap 1): 1 December 2006 v South Africa
Stats
Bowler
Career Bowling Stats
Right-Arm Fast Bowler
Format | M | W | Econ | Avg | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Test 1998–06 | 26 | 58 | 3.39 | 47.3 | ||||||
ODI 1998–07 | 191 | 288 | 5.07 | 27.9 | ||||||
T20I 2006–07 | 4 | 3 | 8.09 | 28.3 | ||||||
1st class 1996–13 | 110 | 299 | 3.04 | 30.7 | ||||||
List A 1996–13 | 270 | 420 | 4.95 | 26.2 | ||||||
T20 2006–13 | 62 | 47 | 8.23 | 34.2 |
No comments:
Post a Comment