Mohammed Siraj
Indian cricketer
Mohammed Siraj is an Indian cricketer who plays for Hyderabad, Royal Challengers Bangalore and the India national cricket team. Wikipedia
T20I debut (cap 71): 4 November 2017 v New Zealand
Bowling: Right-arm medium-fast
Only ODI (cap 225): 15 January 2019 v Australia
Last T20I: 14 March 2018 v Bangladesh
Stats
Bowler
Career Bowling Stats
Right-Arm Medium Fast Bowler
Format | M | W | Econ | Avg | ||||||
---|---|---|---|---|---|---|---|---|---|---|
ODI 2019– | 1 | 0 | 7.60 | - | ||||||
T20I 2017–18 | 3 | 3 | 12.33 | 49.3 | ||||||
1st class 2015– | 29 | 125 | 3.01 | 21.3 | ||||||
List A 2015– | 40 | 70 | 5.22 | 22.8 | ||||||
T20 2016– | 51 | 66 | 8.71 | 24.3 |
Profiles
No comments:
Post a Comment